Daftar Harga Wifi, Hai Kawan-kaawan sesertag mencari wifi buat komputer anda, jangan gundah di sini ada beberpa daftar harga wifi buat pc. anda dapat membandingkan banderolnya di kota-kota anda.
DAFTAR HARGA WIFI
Demikian Infonya Tentang Harga Wifi Semoga bermanfaat.
DAFTAR HARGA WIFI
NO | MERK | HARGA |
---|---|---|
1 | Alcon Wireless Outdoor + Antenna 12 Dbi + POE + Cable ASU-2400 AP | 1.293.000,- |
2 | Altelicon Anti petir 0 - 6 Ghz AL-6NMNFB-9 | 322.000,- |
3 | Altelicon Anti petir 2,4 Ghz AL-NMNFB-9 | 172.000,- |
4 | Antenna Omni Imcolokan 15 Dbi Omni OEM 15Dbi | 528.000,- |
5 | Antenna Sectoral Oem 20 Dbi 120 degree Sectoral 20 Dbi 120 Degree | 1.210.000,- |
6 | Antenna YAGI 16 Dbi Local Yagi 16Dbi Local | 130.000,- |
7 | Barel / Sambungan UTP / Rj 45 Barel / Sambungan UTP / Rj 45 | 5.000,- |
8 | Box Untuk Box Untuk | 135.000,- |
9 | Box Untuk Senao / Jaht Box Untuk Senao / Jaht | 65.000,- |
10 | Cable Jumper N-Male/Female to N-Male/Female Cable Jumper | 105.000,- |
11 | Diamond Anti petir 2,4 Ghz CA-23RP | 202.000,- |
12 | Hyperlink 2-Way Signal Splitter (SC 2402 N) | 563.000,- |
13 | Hyperlink 3-Way Signal Splitter (SC 2403 N) | 649.000,- |
14 | Hyperlink Antenna Grid Parabolic 27 Dbi / 5,8 GHZ HG5827G | 649.000,- |
15 | Hyperlink Antenna Omni 12 Dbi / 5,8 GHZ HG5812 PRO | 1.181.000,- |
16 | Hyperlink Antenna Omni 15 Dbi / 2,4 GHZ HG2415 PRO | 992.000,- |
17 | Hyperlink Antenna Sectoral 20 Dbi 120 degree / 2,4 GHZ HG2420P | 3.612.000,- |
18 | Hyperlink Antenna Sektoral 17 Dbi 120 degree / 2,4 GHZ HG2417P | 2.409.000,- |
19 | Hyperlink Flat Panel 14 Dbi 2,4 Ghz HG2414P | 434.000,- |
20 | Hyperlink Flat Panel 18 Dbi 2,4 Ghz HG2418P | 846.000,- |
21 | IP COM Antenna Grid 27 Dbi 5,7 - 5,8 Ghz IP COM Grid 27 Dbi 5.7-5.8 | 597.000,- |
22 | IP COM Antenna Grid 30 Dbi 5,7 - 5,8 Ghz IP COM Grid 30 Dbi 5.7-5.8 | 691.000,- |
23 | Kenbotong 2-Way Signal Splitter GFQ-20825 | 434.000,- |
24 | Kenbotong Antenna Grid 29 Dbi 5,1 - 5,8 Ghz TDJ-5158 | 906.000,- |
25 | Kenbotong Antenna Grid 30.5 Dbi 5,7 - 5,8 Ghz TDJ-5800SPL9 | 777.000,- |
26 | Minitar Wireless AP + Router, Client 54 Mbps MWGAR AP | 434.000,- |
27 | Minitar Wireless AP, Client 54 Mbps MNWAPG AP | 382.000,- |
28 | Nano Station 2 Wireless Outdoor + Antenna 10 Dbi + POE NS2 | 649.000,- |
29 | Nano Station 5 Wireless Outdoor + Antenna 10 Dbi 5.8Ghz + POE NS5 | 906.000,- |
30 | Out Bow / In Bow Out Bow / In Bow | 9.000,- |
31 | Pigtail RPSMA/TNC with Nmale-Connector Pigtail RPSMA/TNC | 55.000,- |
32 | POE (Power Over Ethernet) POE Lokal | 60.000,- |
33 | Power Station 2 Wireless Outdoor + Antenna 17 Dbi + POE PS2 AP | 1.508.000,- |
34 | Punch Tools | 60.000,- |
35 | Ubiquiti Bullet2 ,Ap Outdoor 2,4ghz 100mw | 417.000,- |
36 | Ubiquiti Bullet2HP ,Ap Outdoor 2,4ghz 1 watt | 657.000,- |
37 | Ubiquiti NS2 ,Ap Outdoor 2,4 Ghz 10dbi 400mw | 765.000,- |
38 | Ubiquiti NS5 ,Ap Outdoor 5,8 Ghz 13dbi 400mw | 906.000,- |
39 | Ubiquiti PS2 ,Ap Outdoor 2,4 Ghz 18dbi 400mw | 1.482.000,- |
40 | Ubiquiti PS5 ,Ap Outdoor 5,8 Ghz 23dbi 400mw | 1.654.000,- |
Demikian Infonya Tentang Harga Wifi Semoga bermanfaat.